Features | |
• Scan to FTP, e-mail, SMB & TWAIN • Accomodates thick paper up to 256g/m2 | |
Intro | |
| |
High Image Quality | |
Due to a collection of technologies like our polymerised Simitri HD Toner, the C200 promises exceptional image quality. Simitri HD Toner is resistant to wear and tear thanks to its high fade resistance, matching that of professional printing ink. This makes documents suitable for long-term storage. Thanks to the toner's oil-less fixing, it is also easy to write on printed documents with a water-based pen or securely stick adhesive notes to them. | |
High Performance EMPERON Print System | |
Standard on the C200, the Emperon Print System provides multi-OS support that can be utilised in a mixed network (Macintosh and Windows-based PCs) environment. The C200's Emperon also features standard PCL and PostScript drivers. | |
Tandem Engine | |
The C200 is equipped with the same type of tandem engine usually found in higher-end MFP models. This engine enables the C200 to achieve both high image quality and output speeds of 20 pages per minute in either black & white or colour. | |
Thick Paper Compatibility & Large Paper Capacity | |
| |
Scanning | |
| |
Security & Management | |
| |
Fax | |
| |
Universal Design | |
|
C200 Specifications | |
General |
Type | Desktop Full-Colour Copier/Printer/Scanner | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | Main: 600dpi × Sub:600dpi |
Main: 600dpi × Sub:600dpi | ||
Gradation | 256 | |
Memory Capacity (Std/Max) | 576MB/1,088MB | |
HDD | Not available | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 | |
Output Size | A3-A5, A3 Wide (12" x18"), A6 Lengthwise | |
Image Loss | Max.4.2mm for top edge Max.3mm for bottom/right/left edges | |
Warm-Up Time* | Colour | 40 sec. or less |
B/W | 37 sec. or less | |
First Copy Time** | Colour | 13.5 sec. or less |
B/W | 10 sec. or less | |
Copy Speed | Colour | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) |
B/W | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) | |
Copy | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1:1.154/1.224/1.414/2.000 | |
Scaling Down | 1:0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom & Lengthwise Crosswise Individual | 25- 400% (in 0.1% increments) | |
Paper Capacity*** | Standard | 250 sheets (1st tray) |
Optional | 500 sheets (PC-105 & PC-104) 500 x 2 sheets (PC-204) 2,500 sheets (PC-405) 100 sheets (Multi Bypass Tray MB-502) | |
Paper Weight | Trays 1-4 | 60-256g/m² |
Multiple Bypass Tray | 60-256g/m² | |
Multiple Copy | 1- 999 sheets | |
Power Requirements | AC220-240V 8A (50/60Hz) | |
Max. Power Consumption | 1.25kW or less | |
Dimensions [W] × [D] × [H] | 620mm × 688mm × 648mm | |
Weight | Approx. 68kg (150lb) | |
Space Requirements [W] × [D] | 620mm×688mm |
* (23°C,std. voltage) time from when sub-power is turned on)
** (23°C,std. voltage)
*** (80g/m² paper)
Controller | |
Type | Internal Type | |
---|---|---|
CPU | Power PC 440EP 667Hz | |
Memory | Shared with copier | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | Not available | |
Print Resolution | Main: 600dpi × Sub:600dpi | |
PDL | PCL5e/c Emulation, PCL XL ver.3.0 Emulation, PostScript3 Emulation (3015) | |
Protocol | TCP/IP, IPX/SPX (NDS supported), SMB (Net BEUI), LPD, IPP1.0, EtherTalk | |
Support OS | Windows 2000/XP/Server 2003, Mac X(10.3.9/10.4) | |
Support OS | Server | Windows 2000/Server 2003/Server 2003 x64 Edition |
Client | Windows 2000/XP/Vista/XP x64 Edition/Vista x64 Edition MacOS 9.2 or later/MacOS X ver. 10.2-10 (10.5) Mac Intel OS X 10.4 (10,5) | |
Font | PCL | 80 European fonts |
PS | 137 European Type 1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX), USB2.0 Compatible |
Scanning Function | |
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX) | |
Driver | TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Support OS | Windows 2000/XP/Mac OS X 10.2 or later | |
Scanning Speed (A4 Crosswise) | B/W/Colour | 20/40 pages/min (300dpi) |
Scanning Size | Max. A3 | |
Output Format | TIFF(#2 standard, No Colour TIFF), PDF (V1.3 standard), JPEG | |
Scanning Resolution | Push | 200/300/400/600dpi |
Pull | 100/200/300/400/600dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to SMB *Network TWAIN (via Ethernet TCP/IP) | |
Other Functions | Multi-Method Send, Authentication for e-mail sending |
IP Address Fax Function | |
Protocol Transmission | SMTP, TCP/IP | |
---|---|---|
Encoding System | MH, MR, MMR, JPEG | |
Sending Paper Size | Max. A3 | |
Recording Paper Size | Flatbed scan: Max. A3 Auto Document Feeder Scan: B&W: Max 297mm x 1000mm | |
Scanning Speed (A4 crosswise) | B&W 200dpi: 40ppm | |
Interface | Ethernet (10 Base-T/100 Base-TX) | |
Resolution | 200/300/400/600dpi |
Fax Function | |
Communication | ECM/G3 | |
---|---|---|
Compatible Lines | PSTN, PBX | |
Line Density | G3: 8 dot/mm x 3.85 line/mm to 400×400dpi | |
Modem Speed | 2.4kbps-33.6kbps | |
Compression | MH/MR/MMR/JBIG | |
Sending Paper Size | Flatbed Scan: Max. A3 (long length max 1000mm) Auto Document Feeder Scan: Max. 297 mm x 1000mm (simplex) Max. 297 mm x 432 mm (duplex) | |
Recording Paper Size | Max. A3 (Long Length Record Max.1,000mm - following the page division) | |
Transmission Speed | Less than 3 sec. (A4, V.34, 33.6kbps, JBIG) | |
Scanning Speed (A4 Crosswise) | B&W Fine Mode: 40ppm | |
Memory | Shared with copier | |
Number of Abbr. Dials | 300 | |
Number of Program Dials | 30 | |
Number of Group Dials | 30 | |
Sequential Mutiple Station Transmission | Max. 210 |