Features | |
• Banner print | |
Intro | |
| |
Touch Smarter Communication | |
| |
Touch State-Of-The-Art Security & Management | |
| |
Touch Outstanding Productivity | |
Process a huge volume of different documents on various paper types, from postcard to A3 Wide, at weights from 60 to 271 g/m2. Also save time on paper restocking with large Paper Feed Cabinets that raise paper capacity to 3,650 sheets. The unit supplies paper when trays run empty, automatically switching trays* to ensure continuous paper feeding. Make high-quality, professional presentation materials and booklets in your office. The compact new advanced Finisher handles many finishing styles with quiet efficiency. Our proprietary Emperon system supports PCL and Adobe® PostScript® 3 as standard, providing enhanced functionality. This offers printing functions in multiple operating systems. | |
Touch User-Friendly Eco Design | |
|
C280 Specifications | |
General |
Type | Desktop | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | Main: 600dpi × Sub: 600dpi |
Main: 1,800dpi equiv. × 600dpi | ||
Gradation | 256 | |
Memory Capacity (Std/Max) | 2GB / 3GB (1GB Extend Memory Option) | |
HDD | 250GB (Standard) | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11" x 17") | |
Output Size | A3 Wide, A3 - A5. B6 Lengthwise Thick paper, Long length paper (210 x 457.3 - 1200mm) | |
Image Loss | Max.4.2mm for top edge Max.3mm for bottom/right/left edges | |
Warm-Up Time (main power on, subpower off) | B/W: 27 sec / Colour: 35 sec | |
First Copy Time (A4 crosswise) | Colour | 7.7 sec. or less |
B/W | 5.8 sec. or less | |
Copy Speed (A4 crosswise) | Colour | 28 ppm |
B/W | 28 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1:1.154/1.224/1.414/2.000 | |
Scaling Down | 1:0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 - 400% (by 0.1%) | |
Paper Capacity (80g/m² paper) | 500 sheets (Tray 1), 500 sheets (Tray 2) 500 / 1,000 / 2,500 sheets (Tray 3 + 4) 150 sheets (Multiple Bypass Tray) | |
Paper Weight | Tray 1 - 4 | 60 - 256g/m² |
Multiple Bypass Tray | 60 - 271g/m² | |
Multiple Copy | 1- 999 sheets | |
Auto Duplex | Type - Non Stack Paper Size: Width / 140-311mm (5-1/2") Length / 148 - 457mm (5-3/4" - 18") Paper Weight : 64 - 256g/m² | |
Power Requirements | AC220-240V 8A (50/60Hz) | |
Max. Power Consumption | 1.5kW or less | |
Dimensions [W] × [D] × [H] | 643mm × 842mm × 770mm | |
Weight | Approx. 98kg |
Printing Specifications (Standard) | |
Type | Embedded | |
---|---|---|
CPU | MPC8533E 667MHz | |
Memory | 2GB (Shared with copier) | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 250GB (Shared with copier) | |
Print Resolution | 1,800dpi equiv. × 600dpi | |
PDL | PCL5e/c Emulation, PCL XL ver.3.0 Emulation, PostScript 3 Emulation(3016), XPS | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, EtherTalk | |
Support OS | Server: Windows NT4.0 SP6/2000/Server 2003/ Server 2003 64bit/Server 2008/Server 2008 64bit Client: NT4.0 SP6/2000/XP/XP64bit/Vista/Vista 64bit/ Server 2003/Server 2003 64bit/Server 2008/ Server 2008 64bit Mac OS 9.2 or later, Mac OS X 10.2, 10.3, 10.4, 10.5, Macintosh Intel edition OS X 10.4, 10.5, Red Hat Enterprise Linux | |
Font | PCL | 80 European fonts |
PS | 136 European Type1 fonts | |
Interface | 10BASE-T/100BASE-TX/1000BASE-T USB1.1/2.0 USB Host |
Scanning Function Specifications (standard) | |
Type | Full-Colour Scanner | |
---|---|---|
Interface | 10BASE-T/100BASE-TX/1000BASE-T | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Scanning Size | Max. A3 | |
Output Format | TIFF, PDF, Compact PDF, JPEG | |
Scanning Speed (A4 Crosswise) | B/W/ Colour | 70/70opm (300dpi), 42/42opm (600dpi) |
Scanning Resolution | Push | 200/300/400/600dpi |
Pull | 100/200/300/400/600dpi |
Internet Fax Specifications (standard) | |
Protocol | Transmission: SMTP Reception: POP3, TCP/IP |
---|---|
Connection Mode | Full-Mode |
Sending Paper Size | A3, B4, A4 |
Recording Paper Size | Max. A3 (Long Length Support: Max.1,000mm |
Resolution | B/W: 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi Colour/Gray Scale: 200x200dpi, 400x400dpi, 600x600dpi |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Colour | Support Colour Internet Fax |
Format | Send: TIFF-F/TIFF-S, Receive: TIFF-F/TIFF-S Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Fax Specifications (optional) | |
Communication | Super G3 |
---|---|
Compatible Lines | Public Phone Line, Fax Communication Line |
Line Density | G3: 8×3.85, 8×7.7, 8×15.4, 16×15.4 line/mm, |
Modem Speed | 2.4kbps-33.6kbps |
Compression | MH/MR/MMR/JBIG |
Sending Paper Size | Max. A3 (Long Length Max.1,000mm) |
Recording Paper Size | Max. A3 (Long Length Record Max.1,000mm - following the page division) |
Transmission Speed | Less than 3 sec. (V.34, JBIG) |
Scan Speed | 1.0 sec (A4/detailed mode) |
Memory | Shared with copier |
Number of Abbr. Dials | 2,000 |
Number of Program Dials | 400 |
Number of Group Dials | 100 |
Fiery Image Controller Specifications (optional) | |
Type | Embedded | |
---|---|---|
CPU | Intel Celeron M440 1.86GHz FSB 533MHz | |
Memory | 512MB | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 90GB (Shared with copier) | |
Print Resolution | 1,800dpi equiv. × 600dpi | |
PDL | Adobe PostScript3 (PDF v1.7), PCL6 | |
Protocol | Ethernet ( Apple Talk, TCP/IP ), HTTP/HTTPS SSL/TLS for HTTPS, SNMP, SMB, Port9100 (Bi-Directional ), IPP, LDAP, AES256, IPV6 PhaseII, SNMP v3 | |
Support OS | Windows 2000/XP/XP 64bit/2003server/2003server64bit Vista/Vista64bit/2008server (utility only)/2008server64bit (utility only) Mac X 10.3.9, 10.4 or later, UNIX/Linux | |
Font | PCL | PCL 80 European fonts |
PS | PS 136 European Type1 fonts | |
Interface | 10BASE-T/100BASE-TX/1000BASE-T |