Features | |
• High-speed 95ppm simplex/duplex output • Standard equipped with new print controller • Wide media latitude of 40-300g/m2 • Excellent image quality and stability for any job • Numerous professional-level finishing options • Intuitive, user-friendly 12.1-inch LCD panel | |
Intro | |
Put your trust in the machine that Pros trust! Today's printing demands for reliability and high image quality. The bizhub PRO 950 offers both and prints at a speedy 95ppm, letting you process more small lot, on-demand jobs in less time. No matter what your strategy, the bizhub PRO 950 offers high-speed processing to answer the needs of business ranging from high-volume offices to "Print-On-Demand" Professionals. | |
95ppm High Volume Output | |
The bizhub PRO 950 offers 95ppm output for both print data and scanned originals. Furthermore, copies can also be made at the same 95cpm speed, ensuring even large documents are ready for output in a hurry. | |
Fast Warm-up and First Copy Output | |
With a warm-up time of 5.5 minutes and a first-copy output time of only 3.1 seconds, the bizhub PRO 950 is ready to print when you are. | |
Standard Equipped Print Controller | |
The bizhub PRO 950 comes installed with an internal print controller, enabling network printing and scanning. Combined with the PS Plug-in Driver’s image modification functions, the print controller ensures that the bizhub PRO 950 is ready for production right away. | |
Multiple OS Compatibility | |
| |
Tandem Printing & Copying | |
| |
Wide Media Compatibility & Large Paper Capacity | |
Boasting a paper capacity of up to 6,650 sheets, the bizhub PRO 950 can take on even the largest print runs in stride. A standard paper capacity of 2,150 sheets can be boosted by 4,500 sheets with the optional LU-407 or 4,000 sheets with the optional LU-408 Large Capacity Units. | |
A Wealth Of Finishing Options | |
|
Main Specifications |
Model Name | bizhub PRO 950 | |
---|---|---|
Type | Console with document feeder (B/W Copier / Printer / Scanner) | |
Resolution | Scanning 600 × 600dpi | |
Memory | DIMM 256MB (standard) HDD 30GB (standard) | |
Paper Sizes | 100 × 140mm – 314 × 460mm | |
Warm-up Time | Less than 5.5 minutes | |
First-copy Time | 3.1 seconds (A4, tray 1, platen 1:1, non AE, face-up) | |
Copy Speed | 95ppm (A4) | |
Magnification | Fixed | Fixed Ration 1:1, Reduction: 0.500 / 0.707 / 0.840 |
Enlargment: 1.189/1.414/2.000 | ||
Zoom | Zoom: 25% tp 400% in 0.1% increments | |
3 user settings, bi-directional zoom | ||
Paper Capacity | 2 × 500 + 1,000 sheets; 150-sheet multi-bypass | |
Paper Weight | 40 – 216g/m² (tray 1 / 2 / 3), 40 – 244g/m² (multi-bypass) 40 – 300g/m² (LU 407 / 408) | |
Multiple Copy | Up to 9,999 | |
Power Requirement | 230V/15A | |
Power Consumption | Less than 3.45 kW | |
Dimensions (W × D × H) | 997 × 780 × 1,203 mm (with DF) 997 × 780 × 1,420 mm (including operation panel) | |
Weight | Approx. 297kg (main unit) |
System Options |
LU-407 | Large Capacity Unit for 4,500 sheets (A4, max. 314 × 223mm), 40-300g/m² |
---|---|
LU-408 | Large Capacity Unit for 4,000 sheets (up to A3, max. 314 × 460mm), 40-300g/m² |
FS-528 Staple Finisher | 3 stapling positions Non-sort mode capacity: 3,000 sheets Max. stapling capacity: 100 sheets (80g/m²) |
FS-611 Booklet Finisher | Center-fold & three-fold capabilities Non-sort mode capacity: 2,500 sheets Max. stapling capacity: 50 sheets (80g/m²) 20 sheets for saddle stitching |
PI-506 Post Inserter | Capacity: 200 sheets Paper weight: 50-200g/m² (regular & special paper) |
TU-502 Trimming Unit | Capacity: 500 sheets Max. trimming capacity: 40 sheets (80g/m²) MK-721 Mount Kit required |
PK-505 Punch Kit | 2 or 4 hole selectable, Paper size: A5-A3 Paper Weight: 62-130g/m² |
ZU-607 Z-folding Unit With Punching Unit | 2 or 4 hole selectable, Paper size: A5-A3 Z-Folding: Paper Size: A3 - B4 |
Print Controller (standard) |
Type | Embedded type | |
---|---|---|
CPU | Pentium M 2.0GHz, Memory Access Speed 533 MHz | |
Memory | 2GB (standard) | |
Speed | 95ppm (A4) | |
Resolution | 600 × 600dpi 2,400 × 600dpi equivalent (with smoothing selected) | |
Printer Languages | Standard | PCL 5e / 6 / TIFF Direct Print |
Option | PostScript3 (PS3017) / PDF Direct Print (v1.6) | |
Network Protocol | TCP/IP, IPX/SPX, NetBEUI, IPP, EtherTalk | |
Operating System | Standard | Windows 2000 / XP / 2003server, Windows Vista Windows XP / 2003server x 64, Windows Vista x 64 |
Option | Windows 2000 / XP / 2003server, Windows Vista Windows XP / 2003server x 64, Windows Vista x 64 MacOSX 10.3, MacOSX 10.4 (PPC/Intel), MacOSX 10.5 | |
Fonts | Standard | European Font 80 types (Agfa Micro type, Symbolset 36 kinds) |
Option | European Font Adobe 136 types | |
Interface | Ethernet (1000Base-T, 100Base-TX / 10Base-T), USB 2.0 |
Scanner (standard) |
Type | B/W |
---|---|
Speed | 95opm |
Max.Original size | A3 (297 × 420mm) |
Scanner File Format | TIFF, PDF (v. 1.6) / Encrypted PDF / XPS |
Scanner Resolution | 200 × 200dpi / 300 × 300dpi / 400 × 400dpi / 600 × 600dpi |
Interface | Ethernet (1000Base-T, 100Base-TX / 10Base-T) |