The bizhub PRO C6501 features stringent security functions such as user authentication and Hard Disk Lock to help prevent unauthorized access to important data and assets.
| Model Name | bizhub PRO C6501 |
|---|
| Type | Console (Colour Copier / Printer / Scanner) |
|---|
| Resolution | Scanning | 600 × 600 dpi |
|---|
| Printing | 600 × 600 dpi |
|---|
| Memory | DIMM | 256 MB × 4 |
|---|
| HDD | 40 GB × 4 (optional) |
|---|
| Paper Sizes | Main Unit | A5 – A3 (140 × 182 mm – 330 × 487 mm) |
|---|
| Multi-bypass | A6 – A3 (100 × 148 mm – 330 × 487 mm) |
|---|
| Warm-up Time | 420 seconds or less |
|---|
First-copy Time | Full Colour | 6.5 seconds or less |
|---|
| B/W | 5.0 seconds or less |
|---|
| Copy Speed | Full Colour | 36 cpm (A3), 41 cpm (B4), 65 cpm (A4), 65 cpm (B5) |
|---|
| B/W | 36 cpm (A3), 41cpm (B4), 65 cpm (A4), 65 cpm (B5) |
|---|
| Magnification | Fixed | Fixed Ratio: 1:1 ± 0.5%; Reduction: 0.500 / 0.707 / 0.816 / 0.866; Enlargement: 1.154 / 1.224 / 1.414 / 2.00 |
|---|
| Zoom | Zoom: 25% to 400% in 0.1% increments 3 user settings |
|---|
| Paper Capacity (Main Unit) | 500 × 3 sheets + 250 sheet multi-bypass |
|---|
| Paper Weight | Main Unit | 64 – 209 g/m² (256 g/m² for A4 and larger sizes) |
|---|
| Multi-bypass | 64 – 300 g/m² |
|---|
| Multiple Copy | Up to 9,999 |
|---|
| Power Requirement | 240V / 15A |
|---|
| Power Consumption | 2.8 kW (main unit only) or less |
|---|
| Dimensions (W × D × H) | 786 × 992 × 1,056 mm |
|---|
| Weight | Approx. 360 kg (main unit only) |
|---|

| | Print Controller Specification | | | | | Model | Fiery IC-305 | Fiery IC-408 | Creo IC-304 Plus | | Type | External | Embedded | External | | CPU | Intel Core 2 Duo 2.13 Ghz | Intel Celeron - D2.8Ghz FSB 533MHz | Intel Core 2 Duo 3.0 GHz (6MB Cache) | | Hard Disk | 160 GB | 80GB | 250GB SATA System Disk, 2 x 250GB SATA Image disk | | Memory | Standard | 1024MB | 512MB | 1GB standard (max) | | Maximum | 3GB | 1024MB | | Speed | 65ppm (A4) | 65ppm (A4) | 65ppm (A4) | | Resolution | 1800 x 600dpi (equivalent) | 1800 x 600dpi (equivalent) | 1800 x 600dpi (equivalent) | | Printer Languages | Adobe PostScript 3 (3017) | Adobe PostScript 3 (3017), PCL6c | Adobe PostScript3 (CPSI3017) | | Network Protocol | TCP/IP (with IPV4 & V6 support), IPX/SPX (NDS), Apple Talk, SMB, SNMP, HTTP, IPP | Apple Talk, NetBEUI, TCP/IP, IPX/SPX | | Operating System | Windows 2000 (SP4 or later) / XP (SP2 or later) / Vista / Windows Server 2003, Mac OSX (10.2.4 or later) | Windows 2000 & XP Professional (SP2 or later) / Windows NT / Workstation4.0 SP6a / Windows NT4.0 Server / Windows Server 2003 MacOS9, Mac OS (10.4 & 5) | | Fonts | PS3 | 136 Adobe Postscript Fonts 2 multiple Master Fonts | 207 Fonts | | PCL | - | 80 fonts | - | | Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T / RJ45) IEEE802.2 LLC/SNAP, IEEE802.3, USB2.0 | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
|

DF-609 Document Feeder | Capacity | 100 sheets |
|---|
| Paper Sizes | B6 – A3 (128 × 139.7 mm – 297 × 431.8 mm) |
|---|
| Paper Weights | Single sided: 35 – 210g/m²; double sided: 50 – 210g/m² |
|---|
RU-503/504 Relay Unit | Paper Sizes | Postcard, A6, B6, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, tab paper, irregular sizes (100 × 139 m 331 × 488 mm) |
|---|
| Paper Weights | 64 – 300 g/m² |
|---|
PF-602 Paper Feed Cabinet | Upper Tray | 3,000 sheets max. (B6 – A3, irregular sizes); 64 – 256 g/m² |
|---|
| Lower Tray | 3,000 sheets max. (Postcard – A3, irregular sizes); 64 – 300 g/m² |
|---|
HT-503/504 Dehumidifying Heater | Description | Prevents coated sheets of paper from sticking |
|---|
| HT-503 | For the LU-202 Large Capacity Unit |
|---|
| HT-504 | For the PF-602 Paper Feed Trays |
|---|
LS-505 Larger Capacity Stacker | Capacity | 5,000 sheet stacker (main tray), 200 sheet (sub-tray) |
|---|
| Paper Sizes | Straight / shift mode: A5, B5, A4, A4S, B4, A3, A3 wide, irregular sizes Sub-tray mode: Postcard, B6S, A5, A5S, B5, B5S A4, A4S, B4, A3, A3 wide, irregular sizes, tabs |
|---|
| Paper Weights | 50 – 244 g/m² (50 – 300 g/m² in sub-tray) |
|---|
SD-506 Saddle Stitcher | Paper Sizes | Saddle stitching / trimming / multi-centre fold: B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes Multi-letter fold: A4S Sub-tray: Postcard, B6, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, wide sizes, irregular sizes, tabs |
|---|
| Paper Weights | Saddle stitching & trimming: 50 – 244 g/m² Multi-centre fold: 50 – 244 g/m² Multi-letter fold: 50 – 91 g/m² Sub-tray: 50 – 300 g/m² |
|---|
Max. Sheet Cutting | 50 sheets × 2 (80 g/m²) |
|---|
FS-521 Staple Finisher | Paper Sizes | Staple mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Straight / shift mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Sub-tray: Postcard, A6S, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs |
|---|
| Paper Weights | Staple / shift / straight mode: 50 –244 g/m² Sub-tray mode: 50 – 300 g/m² |
|---|
| Capacity | Main tray: Straight / shift mode: 3,000 sheets (B5, B5S, A4, A4S); 1,500 sheets (B4, A3); 500 sheets (A6, B6, A5) Staple mode: 1,000 sheets Sub tray: 200 sheets (same size) |
|---|
| Staple Modes | Corner stapling: horizontal, vertical 2-point stapling: horizontal, vertical |
|---|
FS-520 Staple Finisher | Paper Sizes | Staple mode: A5, B5R, B5, A4, A4R, B4, A3, irregular sizes, tabs Straight / shift mode: A5, B5R, B5, A4, A4R, B4, A3, irregular sizes, tabs Shift mode: A5, B5R, B5, A4R, A4, B4, A3, A3 wide Sub-tray mode: Postcard, A6R, B6R, A5R, A5, B5R, B5, A4R, A4, B4, A3, A3 wide, irregularsizes, tabs |
|---|
| Paper Weights | Staple mode: 64-209g/m2 Straight/shift mode: 60-300g/m2 Sub-tray mode: 50-300g/m2 |
|---|
| Capacity | Straight/shift mode: 3,000 sheets (B5R, B5, A4R, A4) 1,500 sheets (B4, A3) 500 sheets (B6, A5R, A5) Sub-tray mode: 100 sheets (same size) |
|---|
| Staple Modes | Corner stapling: horizontal, vertical 2-point stapling: horizontal, vertical |
|---|
FS-607 Staple Finisher | Paper Sizes | Multi-letter fold:A4, 8.5"×11" Multi-centre fold: A4, SRA4, B4, A3, SRA3, 8.5"×11", 8.5"×14", 11"×17", 12"×18" Saddle stiching: A4, SRA4, B4, A3, 8.5"×11", 8.5"×14", 11"×17", 12"×18" Staple: B5, A4, SRA4, B4, A3, 8.5"×11", 8.5"×14", 11"×17", 12"×18" |
|---|
| Paper Weights | Multi-letter fold/Multi-centre fold/Saddle stiching/Staple:60-105g/m2 |
|---|
| Capacity | Multi-letter fold: 50 books Multi-centre fold: 33 books (300mm or more), 25 books(299mm or less) Saddle stiching: 20 books (300mm or more), 15 books(299mm or less) Staple: 100 books(2-9 sheets, 417mm or less), 50 books(2-9 sheets, 418mm or less), 50 books(10-20 sheets), 30 books(21-30 sheets), 25 books(31-40 sheets), 20 books(41-50 sheets) |
|---|
| Staple Modes | Saddle stiching: Variable(128-160mm) Staple: coner stapling: optional 2 points 2-point stapling: centre |
|---|
FD-503 Multi-Folding Unit | Punch Types | 2-hole punch, 4-hole punch |
|---|
| Fold Types | Centre fold, letter fold-in, letter fold out, double parralell, Z-fold, gatefold |
|---|
| Paper Sizes | 2-hole punch: A5, A5S, B5, B5S, A4, A4S, B4, A3, tabs 4-hole punch: B5, A4, B4, A3, tabs Folding mode: A4S, B4, A3, irregular sizes Post insertion mode: A5, B5, B5S, A4, A4S, B4, A3 wide, irregular sizes, tabs Straight mode: B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs Sub tray mode: Postcard, A6S, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs Punch mode: 50 – 209 g/m² |
|---|
| Paper Weights | Folding mode: 50 – 130 g/m² (centre fold, letter fold-in, letter fold out, Z-fold); 50 – 91 g/m² (double parralell, gatefold) Post insertion mode: 50 – 300 g/m² Straight mode: 50 – 244 g/m² Sub-tray mode: 50 – 300 g/m² |
|---|
| PB-502 Perfect Binder | Paper Sizes | (Maximum page size: 307mm x 221mm) Approx. 300 sheets max. (less than 30mm thick) / approx. 10 sheets min. |
|---|
| | Bound Pages | 64–91gm2 (82–161gm2 for cover sheets) |
|---|
| | Paper Weights | 11 books (up to 30mm thick) x 2 stacks |
|---|
Product appearance, configuration and / or specifications are subject to change without notice. All brand and product names are registered trademarks or trademarks of their respective companies. |
0 komentar:
Poskan Komentar