In comparison of conventional toner, which aims to reproduce the CMYK colour space, the High Chroma toner used by bizhub PRO C65hc produces very natural looking output thanks to a gamut that is closer to the sRGB colour space. === | bizhub PRO C65hc Specifications | | | |
| Type | Console |
|---|
| Colour Compatibility | Full Colour |
|---|
| Resolution | Print Resolution 600 x 600dpi |
|---|
| Gradation | 256 |
|---|
| Paper Size | Main Unit: A5 Portrait - A3 (140 x 182mm - 330 x 487mm) Multi-bypass Tray: A3 - A6 Portrait or Postcard (100 x 148mm - 330 x 487mm) |
|---|
| Output Size | Standard Paper: Max. A3 Min. A6 Portrait or Postcard (Manual Feed) Non Standard Paper: Max. 330 x 487mm |
|---|
| Maximum Image Area | 318mm x 480mm |
|---|
| Image Loss (Surface) | Top & Bottom Edges: 4mm or less Right & Left Edges: 3mm or less |
|---|
| Warm-up Time | 420 seconds or less (Ambient Temperature 20°C) |
|---|
First-copy Time* | Full Colour | 6.0 seconds or less |
|---|
| B/W | 4.5 seconds or less |
|---|
| Print Speed (FC & BW) | 36ppm (A3), 41ppm (B4), 49ppm (A4 Landscape), 56ppm (B5 Landscape) |
|---|
| Paper Capacity | 500 sheets x 3 trays + 250 continuous sheet multi-bypass |
|---|
| Paper Weight | Main Unit | 64 – 209 g/m² (256 g/m² for A4 and larger sizes) |
|---|
| Multi-bypass | 64 – 300 g/m² |
|---|
| Multiple Copy | Up to 9,999 |
|---|
| Duplex | Stackless ADU |
|---|
| Power Requirement | 220 - 240V 15A (50Hz / 60 Hz) |
|---|
| Power Consumption | 3.1 kW (main unit only) or less |
|---|
| Noise Level | In Use: 78dB or less Idling: 58dB or less |
|---|
| Dimensions (W × D × H) | 786 x 992 x 1056mm |
|---|
| Weight | Approx. 323 kg (main unit only) |
|---|
| Main Unit Footprint (W x D) | 4,181 x 1,502mm (Main unit + PF-602 + RU-504 + LS-505 + PB-502 + IC-305) |
|---|

| PF-602 Paper Feed Cabinet | Upper Tray: 3,000 sheets max (B6 - SRA3); 64 - 256g/m² Lower Tray: 3,000 sheets max (Postcard - SRA3); 64 - 300g/m² |
|---|
| LU-202 Large Capacity Unit | Upper Tray: 2,500 sheets max (B6 - SRA3); 64 - 300g/m² |
|---|
| HT-503 / 504 Dehumidifying Unit | HT-503: For the LU-202 Large Capacity Unit HT-504: For the PF-602 Paper Feed Tray |
|---|
| RU-504 Relay Unit | Paper Sizes: 100 x 139mm - 33 x 488mm Paper Weight: 64 - 300g/m² |
|---|
| FS-521 Staple Finisher | Paper Sizes Staple Mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Straight / shift mode: A5, B5, B5S, A4, A4S, B4, A3, irregular sizes, tabs Sub-tray: Postcard, A6S, B6S, A5, A5S, B5, B5S, A4, A4S, B4, A3, A3 wide, irregular sizes, tabs Paper Weights Staple / shift / straight mode: 50 - 244g/m² Sub-tray mode: 50 - 300g/m² Capacity Main tray: Straight/shift mode - 3,000 sheets (B5, B5S, A4, A4S); 1,5000 sheets (B4, A3); 500 sheets (A6, B6, A5). Staple mode - 1,000 sheets. Sub-tray - 200 sheets (same size) |
|---|
| FS-607 Staple Finisher | Paper Sizes Multi-letter fold: A4, 8.5" x 11" Multi-centre fold" A4, SRA4, B4, A3, 8.5" x 11", 8.5" x 14", 11" x 17", 12" x 18" Staple: B5, A4, SRA4, B4, A3, 8.5" x 11", 8.5" x 14", 11" x 17", 12" x 18" Paper Weights Multi-letter fold / Multi-centre fold / Saddle stitching / Staple: 60-105g/m² Capacity Stapling: 50 sheets Saddle, Stitch: 20 sheets |
|---|

| | Print Controller Specifications: Fiery IC-305 | | | |
| CPU | Intel Core 2 Duo 2.13 Ghz |
|---|
| Memory | Standard: 1GB Maximum: 2GB |
|---|
| Hard Disk | 160GB |
|---|
| External Media | CD DVD R/W |
|---|
| Print Speed | Same as main unit print speed (assuming the same original document) |
|---|
| Resolution | 600 x 600dpi (with smoothing enable: 1,800 equivalent x 600 dpi) |
|---|
| Printer Languages | Adobe PostScript 3 (3017) |
|---|
| Network Protocol | TCP/IP (Port9100, HTTP / HTTPS / SNMP), IPX/SPX, SMB (NetBEUI), Apple Talk |
|---|
| Operating System | Windows 2000 (SP4 or later) / Windows XP (SP2 or later) / Windows Vista / Windows Server 2003 Mac OS X (10.3.9 or later) / Intel Mac OS X (10.4 or later) |
|---|
| Fonts | Roman: 136 fonts |
|---|
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) x 2 |
|---|
| Power Requirement | 100 - 240V (50/60Hz) |
|---|
| Dimensions (WxDxH) | 212 x 482 x 488mm |
|---|
| Weight | Approx. 20kg |
|---|
| CPU | Intel Core 2 Duo 3.0 Ghz |
|---|
| Memory | 2GB |
|---|
| Hard Disk | 250GB x 3 |
|---|
| External Media | DVD-R/W |
|---|
| Print Speed | Same as main unit print speed (assuming the same original document) |
|---|
| Resolution | 600 x 600dpi (with smoothing enabled: 1,800 equivalent x 600 dpi) |
|---|
| Printer Languages | Adobe PostScript 3 (3017) |
|---|
| Network Protocol | TCP/IP, Apple Talk |
|---|
| Operating System | Windows NT4.0 (SP6a) / Windows 2000 (SP2 or later) / Windows XP Professional (SP2 or later) / Windows Server 2003 Mac OS X (10.3 or later) |
|---|
| Fonts | Roman: 207 fonts |
|---|
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) x 2 |
|---|
| Power Requirement | 100 - 240V (50/60Hz) |
|---|
| Power Consumption | 683W or less |
|---|
| Dimensions (WxDxH) | 210 x 510 x 420mm |
|---|
| Weight | Approx. 16kg |
|---|
Converting paper weight
Multiply g/m2 weight x 0.636 x 0.939 1kg = Approx. 1.66g/m2 Product appearance, configuration and / or specifications are subject to change without notice. All brand and product names are registered trademarks or trademarks of their respective companies |